Glass Specification
Please don't hesitate to contact us!
* We would like to prepare documents, if you would not find a glass product required.
* We would like to produce glass, if you want to get ones with other composition.
* We would like to prepare documents, if you would not find a glass product required.
* We would like to produce glass, if you want to get ones with other composition.
Code | 307Eng #307 #700 | Normal soda-lime | Low-iron soda-lime |
---|---|---|---|
Segment | Borosilicate | Soda-lime | Soda-lime |
Main application | Steel/Nickel sealing | Substrate | Substrate |
Density g/cm3 | 2.56 | 2.50 | 2.50 |
Hardness kg/mm2 | 517 | 540 | 540 |
Ps ℃ | 500 | 511 | 512 |
Ta ℃ | 530 | 554 | 549 |
Tg ℃ | 513 | 539 | 536 |
Td ℃ | 550 | 576 | 571 |
Ts ℃ | 689 | 740 | 733 |
Expansion coefficient α*10-7/℃ |
89 | 87 | 82 |
Refractive index nD |
1.521 | 1.515 | 1.520 |
Alkaline elution rate Na2O mg |
0.07 | 0.37 | 0.37 |
Dielectric permittivity ε 1MHz |
7.1 | 7.3 | 7.5 |
Dielectric loss tanδ*10-41MHz |
44.3 | 84.0 | 86.3 |
Young’s modulus | N/A | 7.30 | 7.30 |
Poisson coefficient | N/A | 0.20 | 0.20 |
Code | B270 | 7622Eng #709 #7622 | D263 |
---|---|---|---|
Segment | Low-iron Potassium | Soda-lime Potassium | Borosilicate |
Main application | Substrate | Substrate | Substrate/Cover |
Density g/cm3 | 2.55 | 2.53 | 2.51 |
Hardness kg/mm2 | 542 | 505 | 590 |
Ps ℃ | 511 | 508 | 529 |
Ta ℃ | 541 | 531 | 557 |
Tg ℃ | 533 | 526 | 557 |
Td ℃ | 590 | 564 | 580 |
Ts ℃ | 724 | 670 | 736 |
Expansion coefficient α*10-7/℃ |
100 | 120 | 72 |
Refractive index nD |
1.523 | 1.517 | 1.523 |
Alkaline elution rate Na2O mg |
0.44 | 1.27 | 0.07 |
Dielectric permittivity ε 1MHz |
7.0 | 6.0 | 6.7 |
Dielectric loss tanδ*10-41MHz |
36.0 | 15.0 | 61.1 |
Young’s modulus | 7.20 | 5.70 | 7.29 |
Poisson coefficient | 0.23 | 0.29 | 0.21 |
Code | 700Eng #307 #700 | 709Eng #709 #7622 | D263LA |
---|---|---|---|
Segment | Borosilicate | Borosilicate | Borosilicate |
Main application | Kovar seal | CCD cover | CCD cover |
Density g/cm3 | 2.31 | 2.43 | 2.51 |
Hardness kg/mm2 | 476 | 530 | 590 |
Ps ℃ | 483 | 531 | 529 |
Ta ℃ | 505 | 587 | 557 |
Tg ℃ | 501 | 570 | 557 |
Td ℃ | 545 | 615 | 580 |
Ts ℃ | 704 | 735 | 736 |
Expansion coefficient α*10-7/℃ |
50 | 64 | 72 |
Refractive index nD |
1.489 | 1.506 | 1.523 |
Alkaline elution rate Na2O mg |
0.30 | 0.08 | 0.07 |
Dielectric permittivity ε 1MHz |
4.9 | 5.8 | 6.7 |
Dielectric loss tanδ*10-41MHz |
24.0 | N/A | 61.1 |
Young’s modulus | 6.30 | 7.27 | 7.29 |
Poisson coefficient | 0.22 | 0.22 | 0.21 |
Code | AF45 | EAGLE | Tempax |
---|---|---|---|
Segment | Alkaline free | Alkaline free | Borosilicate (Heat resistance) |
Main application | Substrate/Cover | Substrate for LCD | Substrate |
Density g/cm3 | 2.72 | 2.37 | 2.23 |
Hardness kg/mm2 | 555 | 640 | 488 |
Ps ℃ | 627 | 669 | 522 |
Ta ℃ | 663 | 722 | 568 |
Tg ℃ | 662 | 720 | 562 |
Td ℃ | 736 | 810 | 652 |
Ts ℃ | 883 | 971 | 815 |
Expansion coefficient α*10-7/℃ |
45 | 32 | 32 |
Refractive index nD |
1.526 | 1.507 | 1.472 |
Alkaline elution rate Na2O mg |
0.00 | 0.00 | 0.01 |
Dielectric permittivity ε 1MHz |
6.2 | N/A | 4.7 |
Dielectric loss tanδ*10-41MHz |
9.0 | N/A | 55.0 |
Young’s modulus | 6.60 | 7.36 | 6.42 |
Poisson coefficient | 0.24 | 0.23 | 0.22 |
Code | Crystal quarts | BS12Eng BS12 | BS4Eng BS4 |
---|---|---|---|
Segment | Silicate | IR control filter | IR control filter |
Main application | Substrate | Automatic exposure | Color correction |
Density g/cm3 | 2.20 | 3.64 | 3.55 |
Hardness kg/mm2 | 560 | 353 | 325 |
Ps ℃ | 990 | 490 | 482 |
Ta ℃ | 1075 | 518 | 508 |
Tg ℃ | 1060 | 513 | 503 |
Td ℃ | 1210 | 555 | 532 |
Ts ℃ | 1590 | 628 | 603 |
Expansion coefficient α*10-7/℃ |
5 | 113 | 110 |
Refractive index nD |
1.458 | 1.614 | 1.635 |
Alkaline elution rate Na2O mg |
0.00 | N/A | N/A |
Dielectric permittivity ε 1MHz |
3.9 | N/A | N/A |
Dielectric loss tanδ*10-41MHz |
0.2 | N/A | N/A |
Young’s modulus | 7.42 | N/A | N/A |
Poisson coefficient | 0.17 | N/A | N/A |
Code | BS7Eng BS7 | B408 | IR5188Eng IR5188 |
---|---|---|---|
Segment | IR control filter | IR control filter | Didymium filter |
Main application | Color correction (thinner type) |
Color correction (mainly for 3CCD) |
Color correction |
Density g/cm3 | 3.55 | 2.56 | 2.66 |
Hardness kg/mm2 | 325 | 380 | 430 |
Ps ℃ | 482 | 480 | 497 |
Ta ℃ | 508 | 496 | 528 |
Tg ℃ | 503 | 491 | 522 |
Td ℃ | 532 | 544 | 565 |
Ts ℃ | 603 | 620 | 638 |
Expansion coefficient α*10-7/℃ |
112 | 98 | 80 |
Refractive index nD |
1.640 | 1.528 | 1.529 |
Alkaline elution rate Na2O mg |
N/A | N/A | N/A |
Dielectric permittivity ε 1MHz |
N/A | N/A | 5.8 |
Dielectric loss tanδ*10-41MHz |
N/A | N/A | 2.3 |
Young’s modulus | N/A | N/A | 6.30 |
Poisson coefficient | N/A | N/A | 0.22 |
Code | IR584-13αEng IR584-13 | IR585Eng IR585 | RG600 |
---|---|---|---|
Segment | IR control filter | IR control filter | IR transparent filter |
Main application | Color correction (alpha ray resistance) |
Color correction (thicker type) |
Barcode reader |
Density g/cm3 | 2.68 | 2.69 | 2.51 |
Hardness kg/mm2 | 410 | 410 | 520 |
Ps ℃ | 486 | 497 | 515 |
Ta ℃ | 587 | 589 | 542 |
Tg ℃ | 570 | 574 | 531 |
Td ℃ | 631 | 622 | 588 |
Ts ℃ | 665 | 660 | 743 |
Expansion coefficient α*10-7/℃ |
67 | 70 | 89 |
Refractive index nD |
1.527 | 1.525 | N/A |
Alkaline elution rate Na2O mg |
N/A | N/A | N/A |
Dielectric permittivity ε 1MHz |
N/A | N/A | N/A |
Dielectric loss tanδ*10-41MHz |
N/A | N/A | N/A |
Young’s modulus | N/A | N/A | N/A |
Poisson coefficient | N/A | N/A | N/A |
Code | BK7 | SFL6 | 8337B |
---|---|---|---|
Segment | Optical glass | Optical glass | UV transparency |
Main application | Substrate for vapor deposition | Substrate for vapor deposition | Cover |
Density g/cm3 | 2.51 | 3.37 | 2.21 |
Hardness kg/mm2 | 520 | 530 | 500 |
Ps ℃ | 491 | 566 | 439 |
Ta ℃ | 535 | 579 | 465 |
Tg ℃ | 559 | 595 | 430 |
Td ℃ | 614 | 635 | 490 |
Ts ℃ | 725 | 677 | 650 |
Expansion coefficient α*10-7/℃ |
71 | 91 | 41 |
Refractive index nD |
1.517 | 1.805 | 1.498 |
Alkaline elution rate Na2O mg |
N/A | N/A | N/A |
Dielectric permittivity ε 1MHz |
N/A | N/A | N/A |
Dielectric loss tanδ*10-41MHz |
N/A | N/A | N/A |
Young’s modulus | 9.28 | N/A | N/A |
Poisson coefficient | 0.26 | N/A | 0.22 |
Code | 801Eng 801 D-150 | UV2743Eng UV2743-16 | K-1Eng K-1 |
---|---|---|---|
Segment | Na-Al-Silicate | Na-Al-Silicate | Low dielectric |
Main application | DMDM substrate | Optical substrate Kovar sealing |
Radio frequency |
Density g/cm3 | 2.50 | 2.34 | N/A |
Hardness kg/mm2 | 510 | 500 | N/A |
Ps ℃ | 505 | 550 | 900-1000 (controlled within) |
Ta ℃ | 525 | 585 | 900-1000 (controlled within) |
Tg ℃ | 512 | 576 | 490 |
Td ℃ | 575 | 626 | 600 |
Ts ℃ | 690 | 710 | 700 |
Expansion coefficient α*10-7/℃ |
107 | 58 | 30 |
Refractive index nD |
1.523 | 1.496 | N/A |
Alkaline elution rate Na2O mg |
N/A | N/A | N/A |
Dielectric permittivity ε 1MHz |
N/A | N/A | 3.9 |
Dielectric loss tanδ*10-41MHz |
N/A | N/A | N/A |
Young’s modulus | N/A | N/A | N/A |
Poisson coefficient | N/A | N/A | N/A |
Code | BZ5Eng BZ-5, BZ-5D | D-150Eng 801 D-150 | BZ-5DEng BZ-5, BZ-5D |
---|---|---|---|
Segment | Lead free Low melting point |
Lithium Silicate | Lead free Low melting point |
Main application | Sealing | Substrate for glass ceramics | Insulator for sheathed heater |
Density g/cm3 | 6.46 | 2.31 | 7.10 |
Hardness kg/mm2 | N/A | 498 | N/A |
Ps ℃ | 370 | 432 | 325 |
Ta ℃ | 500 (handling with) |
446 | 470 (handling with) |
Tg ℃ | 417 | 442 | 350 |
Td ℃ | 445 | 477 | 375 |
Ts ℃ | 470 | 612 | 400 |
Expansion coefficient α*10-7/℃ |
92 | 103 | 112 |
Refractive index nD |
N/A | 1.521 | N/A |
Alkaline elution rate Na2O mg |
N/A | 5.70 | N/A |
Dielectric permittivity ε 1MHz |
N/A | 5.1 | N/A |
Dielectric loss tanδ*10-41MHz |
N/A | 35.0 | N/A |
Young’s modulus | N/A | N/A | N/A |
Poisson coefficient | N/A | N/A | N/A |
Code | M-360GEng M360G | LG1000LG1000 ENG | ND13-4ND13-4 ENG |
---|---|---|---|
Segment | Band-pass filter | IR-pass filter | ND Filter |
Main application | Band-pass filter | IR-pass filter | Light reduction |
Density g/cm3 | 2.38 | 2.676 | 2.46 |
Hardness kg/mm2 | N/A | N/A | N/A |
Ps ℃ | 370 | NA | N/A |
Ta ℃ | N/A | N/A | N/A |
Tg ℃ | 552 | 548 | 482 |
Td ℃ | N/A | N/A | N/A |
Ts ℃ | N/A | N/A | N/A |
Expansion coefficient α*10-7/℃ |
71.48 | 80.42 | 69.2 |
Refractive index nD |
1.60 | N/A | 1.503 |
Alkaline elution rate Na2O mg |
N/A | N/A | N/A |
Dielectric permittivity ε 1MHz |
N/A | N/A | N/A |
Dielectric loss tanδ*10-41MHz |
N/A | N/A | N/A |
Young’s modulus | N/A | N/A | N/A |
Poisson coefficient | N/A | N/A | N/A |
Code | CT-6ENG CT6 | BS12-4BENG BS12 | |
---|---|---|---|
Segment | IR-pass filter | IR/UV band-pass | |
Main application | IR-pass filter | IR/UV bandpass filter | |
Density g/cm3 | 3.5 | 3.566 | |
Hardness kg/mm2 | N/A | 320 | |
Ps ℃ | N/A | N/A | |
Ta ℃ | N/A | N/A | |
Tg ℃ | 895 | 541 | |
Td ℃ | N/A | N/A | |
Ts ℃ | N/A | N/A | |
Expansion coefficient α*10-7/℃ |
49 | 117 | |
Refractive index nD |
1.657 | 1.680 | |
Alkaline elution rate Na2O mg |
N/A | N/A | |
Dielectric permittivity ε 1MHz |
N/A | N/A | |
Dielectric loss tanδ*10-41MHz |
N/A | N/A | |
Young’s modulus | N/A | N/A | |
Poisson coefficient | N/A | N/A |